Web CSS color orange
Petr Faltus development
For orange
found the nearest predefined color name:
Orange
(#ffa500
)
CSS | Number | ||||||||
Predefined name | Level | Hex | Dec | Dec + alpha | Difference | ||||
Orange | 2 | #ffa500 | rgb(255, 165, 0) | rgba(255, 165, 0, 1) | 0 | ||||
DarkOrange | 3 | #ff8c00 | rgb(255, 140, 0) | rgba(255, 140, 0, 1) | 25 | ||||
GoldenRod | 3 | #daa520 | rgb(218, 165, 32) | rgba(218, 165, 32, 1) | 48.92 | ||||
Gold | 3 | #ffd700 | rgb(255, 215, 0) | rgba(255, 215, 0, 1) | 50 | ||||
DarkGoldenRod | 3 | #b8860b | rgb(184, 134, 11) | rgba(184, 134, 11, 1) | 78.25 | ||||
Chocolate | 3 | #d2691e | rgb(210, 105, 30) | rgba(210, 105, 30, 1) | 80.78 | ||||
Peru | 3 | #cd853f | rgb(205, 133, 63) | rgba(205, 133, 63, 1) | 86.56 | ||||
Coral | 3 | #ff7f50 | rgb(255, 127, 80) | rgba(255, 127, 80, 1) | 88.57 | ||||
Yellow | 1 | #ffff00 | rgb(255, 255, 0) | rgba(255, 255, 0, 1) | 90 | ||||
OrangeRed | 3 | #ff4500 | rgb(255, 69, 0) | rgba(255, 69, 0, 1) | 96 | ||||
SandyBrown | 3 | #f4a460 | rgb(244, 164, 96) | rgba(244, 164, 96, 1) | 96.63 | ||||
Tomato | 3 | #ff6347 | rgb(255, 99, 71) | rgba(255, 99, 71, 1) | 96.94 | ||||
YellowGreen | 3 | #9acd32 | rgb(154, 205, 50) | rgba(154, 205, 50, 1) | 119.59 | ||||
Salmon | 3 | #fa8072 | rgb(250, 128, 114) | rgba(250, 128, 114, 1) | 119.96 | ||||
LightSalmon | 3 | #ffa07a | rgb(255, 160, 122) | rgba(255, 160, 122, 1) | 122.1 | ||||
DarkSalmon | 3 | #e9967a | rgb(233, 150, 122) | rgba(233, 150, 122, 1) | 124.87 | ||||
DarkKhaki | 3 | #bdb76b | rgb(189, 183, 107) | rgba(189, 183, 107, 1) | 127 | ||||
IndianRed | 3 | #cd5c5c | rgb(205, 92, 92) | rgba(205, 92, 92, 1) | 127.64 | ||||
GreenYellow | 3 | #adff2f | rgb(173, 255, 47) | rgba(173, 255, 47, 1) | 130.51 | ||||
Olive | 1 | #808000 | rgb(128, 128, 0) | rgba(128, 128, 0, 1) | 132.28 | ||||
Sienna | 3 | #a0522d | rgb(160, 82, 45) | rgba(160, 82, 45, 1) | 133.94 | ||||
LightCoral | 3 | #f08080 | rgb(240, 128, 128) | rgba(240, 128, 128, 1) | 134.08 | ||||
Burlywood | 3 | #deb887 | rgb(222, 184, 135) | rgba(222, 184, 135, 1) | 140.27 | ||||
Tan | 3 | #d2b48c | rgb(210, 180, 140) | rgba(210, 180, 140, 1) | 147.82 | ||||
SaddleBrown | 3 | #8b4513 | rgb(139, 69, 19) | rgba(139, 69, 19, 1) | 151.77 | ||||
OliveDrab | 3 | #6b8e23 | rgb(107, 142, 35) | rgba(107, 142, 35, 1) | 153.81 | ||||
Khaki | 3 | #f0e68c | rgb(240, 230, 140) | rgba(240, 230, 140, 1) | 155.08 | ||||
FireBrick | 3 | #b22222 | rgb(178, 34, 34) | rgba(178, 34, 34, 1) | 155.71 | ||||
Chartreuse | 3 | #7fff00 | rgb(127, 255, 0) | rgba(127, 255, 0, 1) | 156.47 | ||||
LawnGreen | 3 | #7cfc00 | rgb(124, 252, 0) | rgba(124, 252, 0, 1) | 157.26 | ||||
Brown | 3 | #a52a2a | rgb(165, 42, 42) | rgba(165, 42, 42, 1) | 158.09 | ||||
RosyBrown | 3 | #bc8f8f | rgb(188, 143, 143) | rgba(188, 143, 143, 1) | 159.44 | ||||
PaleVioletRed | 3 | #db7093 | rgb(219, 112, 147) | rgba(219, 112, 147, 1) | 160.36 | ||||
Crimson | 3 | #dc143c | rgb(220, 20, 60) | rgba(220, 20, 60, 1) | 160.78 | ||||
Red | 1 | #ff0000 | rgb(255, 0, 0) | rgba(255, 0, 0, 1) | 165 | ||||
NavajoWhite | 3 | #ffdead | rgb(255, 222, 173) | rgba(255, 222, 173, 1) | 182.15 | ||||
DarkSeaGreen | 3 | #8fbc8f | rgb(143, 188, 143) | rgba(143, 188, 143, 1) | 183.09 | ||||
PaleGoldenRod | 3 | #eee8aa | rgb(238, 232, 170) | rgba(238, 232, 170, 1) | 183.52 | ||||
Gray | 1 | #808080 | rgb(128, 128, 128) | rgba(128, 128, 128, 1) | 184.07 | ||||
Grey | 3 | #808080 | rgb(128, 128, 128) | rgba(128, 128, 128, 1) | 184.07 | ||||
DarkOliveGreen | 3 | #556b2f | rgb(85, 107, 47) | rgba(85, 107, 47, 1) | 185.67 | ||||
Wheat | 3 | #f5deb3 | rgb(245, 222, 179) | rgba(245, 222, 179, 1) | 188.12 | ||||
DarkGray | 3 | #a9a9a9 | rgb(169, 169, 169) | rgba(169, 169, 169, 1) | 189.67 | ||||
DarkGrey | 3 | #a9a9a9 | rgb(169, 169, 169) | rgba(169, 169, 169, 1) | 189.67 | ||||
HotPink | 3 | #ff69b4 | rgb(255, 105, 180) | rgba(255, 105, 180, 1) | 189.74 | ||||
Moccasin | 3 | #ffe4b5 | rgb(255, 228, 181) | rgba(255, 228, 181, 1) | 191.65 | ||||
PeachPuff | 3 | #ffdab9 | rgb(255, 218, 185) | rgba(255, 218, 185, 1) | 192.44 | ||||
DimGray | 3 | #696969 | rgb(105, 105, 105) | rgba(105, 105, 105, 1) | 192.68 | ||||
DimGrey | 3 | #696969 | rgb(105, 105, 105) | rgba(105, 105, 105, 1) | 192.68 | ||||
LightPink | 3 | #ffb6c1 | rgb(255, 182, 193) | rgba(255, 182, 193, 1) | 193.75 | ||||
LightGreen | 3 | #90ee90 | rgb(144, 238, 144) | rgba(144, 238, 144, 1) | 195.92 | ||||
DarkRed | 3 | #8b0000 | rgb(139, 0, 0) | rgba(139, 0, 0, 1) | 201.7 | ||||
PaleGreen | 3 | #98fb98 | rgb(152, 251, 152) | rgba(152, 251, 152, 1) | 202.75 | ||||
MediumVioletRed | 3 | #c71585 | rgb(199, 21, 133) | rgba(199, 21, 133, 1) | 203.87 | ||||
Silver | 1 | #c0c0c0 | rgb(192, 192, 192) | rgba(192, 192, 192, 1) | 203.87 | ||||
Pink | 3 | #ffc0cb | rgb(255, 192, 203) | rgba(255, 192, 203, 1) | 204.79 | ||||
Bisque | 3 | #ffe4c4 | rgb(255, 228, 196) | rgba(255, 228, 196, 1) | 205.88 | ||||
SlateGray | 3 | #708090 | rgb(112, 128, 144) | rgba(112, 128, 144, 1) | 206.29 | ||||
SlateGrey | 3 | #708090 | rgb(112, 128, 144) | rgba(112, 128, 144, 1) | 206.29 | ||||
DeepPink | 3 | #ff1493 | rgb(255, 20, 147) | rgba(255, 20, 147, 1) | 206.48 | ||||
LightSlateGray | 3 | #778899 | rgb(119, 136, 153) | rgba(119, 136, 153, 1) | 206.75 | ||||
LightSlateGrey | 3 | #778899 | rgb(119, 136, 153) | rgba(119, 136, 153, 1) | 206.75 | ||||
Maroon | 1 | #800000 | rgb(128, 0, 0) | rgba(128, 0, 0, 1) | 208.22 | ||||
LimeGreen | 3 | #32cd32 | rgb(50, 205, 50) | rgba(50, 205, 50, 1) | 214.77 | ||||
BlanchedAlmond | 3 | #ffebcd | rgb(255, 235, 205) | rgba(255, 235, 205, 1) | 216.62 | ||||
LightGray | 3 | #d3d3d3 | rgb(211, 211, 211) | rgba(211, 211, 211, 1) | 220.39 | ||||
LightGrey | 3 | #d3d3d3 | rgb(211, 211, 211) | rgba(211, 211, 211, 1) | 220.39 | ||||
Thistle | 3 | #d8bfd8 | rgb(216, 191, 216) | rgba(216, 191, 216, 1) | 221.03 | ||||
LemonChiffon | 3 | #fffacd | rgb(255, 250, 205) | rgba(255, 250, 205, 1) | 221.92 | ||||
Orchid | 3 | #da70d6 | rgb(218, 112, 214) | rgba(218, 112, 214, 1) | 223.55 | ||||
Plum | 3 | #dda0dd | rgb(221, 160, 221) | rgba(221, 160, 221, 1) | 223.66 | ||||
ForestGreen | 3 | #228b22 | rgb(34, 139, 34) | rgba(34, 139, 34, 1) | 225.11 | ||||
PapayaWhip | 3 | #ffefd5 | rgb(255, 239, 213) | rgba(255, 239, 213, 1) | 225.49 | ||||
MediumSeaGreen | 3 | #3cb371 | rgb(60, 179, 113) | rgba(60, 179, 113, 1) | 225.81 | ||||
AntiqueWhite | 3 | #faebd7 | rgb(250, 235, 215) | rgba(250, 235, 215, 1) | 226.16 | ||||
CadetBlue | 3 | #5f9ea0 | rgb(95, 158, 160) | rgba(95, 158, 160, 1) | 226.38 | ||||
LightGoldenRodYellow | 3 | #fafad2 | rgb(250, 250, 210) | rgba(250, 250, 210, 1) | 226.61 | ||||
SeaGreen | 3 | #2e8b57 | rgb(46, 139, 87) | rgba(46, 139, 87, 1) | 227.87 | ||||
Gainsboro | 3 | #dcdcdc | rgb(220, 220, 220) | rgba(220, 220, 220, 1) | 229.46 | ||||
MediumAquamarine | 3 | #66cdaa | rgb(102, 205, 170) | rgba(102, 205, 170, 1) | 232.18 | ||||
MistyRose | 3 | #ffe4e1 | rgb(255, 228, 225) | rgba(255, 228, 225, 1) | 233.65 | ||||
Beige | 3 | #f5f5dc | rgb(245, 245, 220) | rgba(245, 245, 220, 1) | 234.31 | ||||
Cornsilk | 3 | #fff8dc | rgb(255, 248, 220) | rgba(255, 248, 220, 1) | 235.14 | ||||
MediumOrchid | 3 | #ba55d3 | rgb(186, 85, 211) | rgba(186, 85, 211, 1) | 235.97 | ||||
LightSteelBlue | 3 | #b0c4de | rgb(176, 196, 222) | rgba(176, 196, 222, 1) | 237.67 | ||||
DarkSlateGray | 3 | #2f4f4f | rgb(47, 79, 79) | rgba(47, 79, 79, 1) | 238.54 | ||||
DarkSlateGrey | 3 | #2f4f4f | rgb(47, 79, 79) | rgba(47, 79, 79, 1) | 238.54 | ||||
Violet | 3 | #ee82ee | rgb(238, 130, 238) | rgba(238, 130, 238, 1) | 241.16 | ||||
LightYellow | 3 | #ffffe0 | rgb(255, 255, 224) | rgba(255, 255, 224, 1) | 241.4 | ||||
Linen | 3 | #faf0e6 | rgb(250, 240, 230) | rgba(250, 240, 230, 1) | 241.97 | ||||
OldLace | 3 | #fdf5e6 | rgb(253, 245, 230) | rgba(253, 245, 230, 1) | 243.52 | ||||
Purple | 1 | #800080 | rgb(128, 0, 128) | rgba(128, 0, 128, 1) | 244.41 | ||||
DarkMagenta | 3 | #8b008b | rgb(139, 0, 139) | rgba(139, 0, 139, 1) | 244.95 | ||||
LightBlue | 3 | #add8e6 | rgb(173, 216, 230) | rgba(173, 216, 230, 1) | 249.45 | ||||
MediumPurple | 3 | #9370db | rgb(147, 112, 219) | rgba(147, 112, 219, 1) | 249.87 | ||||
PowderBlue | 3 | #b0e0e6 | rgb(176, 224, 230) | rgba(176, 224, 230, 1) | 250.24 | ||||
SeaShell | 3 | #fff5ee | rgb(255, 245, 238) | rgba(255, 245, 238, 1) | 251.09 | ||||
DarkSlateBlue | 3 | #483d8b | rgb(72, 61, 139) | rgba(72, 61, 139, 1) | 252.24 | ||||
FloralWhite | 3 | #fffaf0 | rgb(255, 250, 240) | rgba(255, 250, 240, 1) | 254.61 | ||||
DarkOrchid | 3 | #9932cc | rgb(153, 50, 204) | rgba(153, 50, 204, 1) | 255.43 | ||||
LavenderBlush | 3 | #fff0f5 | rgb(255, 240, 245) | rgba(255, 240, 245, 1) | 256.22 | ||||
Ivory | 3 | #fffff0 | rgb(255, 255, 240) | rgba(255, 255, 240, 1) | 256.32 | ||||
Honeydew | 3 | #f0fff0 | rgb(240, 255, 240) | rgba(240, 255, 240, 1) | 256.76 | ||||
Green | 1 | #008000 | rgb(0, 128, 0) | rgba(0, 128, 0, 1) | 257.67 | ||||
WhiteSmoke | 3 | #f5f5f5 | rgb(245, 245, 245) | rgba(245, 245, 245, 1) | 257.92 | ||||
Lavender | 3 | #e6e6fa | rgb(230, 230, 250) | rgba(230, 230, 250, 1) | 259.52 | ||||
SteelBlue | 3 | #4682b4 | rgb(70, 130, 180) | rgba(70, 130, 180, 1) | 260.48 | ||||
PaleTurquoise | 3 | #afeeee | rgb(175, 238, 238) | rgba(175, 238, 238, 1) | 261.48 | ||||
DarkGreen | 3 | #006400 | rgb(0, 100, 0) | rgba(0, 100, 0, 1) | 263.15 | ||||
Aquamarine | 3 | #7fffd4 | rgb(127, 255, 212) | rgba(127, 255, 212, 1) | 263.49 | ||||
Snow | 3 | #fffafa | rgb(255, 250, 250) | rgba(255, 250, 250, 1) | 264.05 | ||||
SlateBlue | 3 | #6a5acd | rgb(106, 90, 205) | rgba(106, 90, 205, 1) | 264.29 | ||||
MintCream | 3 | #f5fffa | rgb(245, 255, 250) | rgba(245, 255, 250, 1) | 265.89 | ||||
SkyBlue | 3 | #87ceeb | rgb(135, 206, 235) | rgba(135, 206, 235, 1) | 267.03 | ||||
GhostWhite | 3 | #f8f8ff | rgb(248, 248, 255) | rgba(248, 248, 255, 1) | 268.26 | ||||
AliceBlue | 3 | #f0f8ff | rgb(240, 248, 255) | rgba(240, 248, 255, 1) | 268.59 | ||||
Lime | 1 | #00ff00 | rgb(0, 255, 0) | rgba(0, 255, 0, 1) | 270.42 | ||||
White | 1 | #ffffff | rgb(255, 255, 255) | rgba(255, 255, 255, 1) | 270.42 | ||||
Azure | 3 | #f0ffff | rgb(240, 255, 255) | rgba(240, 255, 255, 1) | 270.83 | ||||
LightCyan | 3 | #e0ffff | rgb(224, 255, 255) | rgba(224, 255, 255, 1) | 272.19 | ||||
Indigo | 3 | #4b0082 | rgb(75, 0, 130) | rgba(75, 0, 130, 1) | 276.63 | ||||
MediumTurquoise | 3 | #48d1cc | rgb(72, 209, 204) | rgba(72, 209, 204, 1) | 277.56 | ||||
MediumSlateBlue | 3 | #7b68ee | rgb(123, 104, 238) | rgba(123, 104, 238, 1) | 278.91 | ||||
LightSkyBlue | 3 | #87cefa | rgb(135, 206, 250) | rgba(135, 206, 250, 1) | 280.32 | ||||
LightSeaGreen | 3 | #20b2aa | rgb(32, 178, 170) | rgba(32, 178, 170, 1) | 280.71 | ||||
BlueViolet | 3 | #8a2be2 | rgb(138, 43, 226) | rgba(138, 43, 226, 1) | 282.22 | ||||
CornflowerBlue | 3 | #6495ed | rgb(100, 149, 237) | rgba(100, 149, 237, 1) | 283.64 | ||||
Teal | 1 | #008080 | rgb(0, 128, 128) | rgba(0, 128, 128, 1) | 287.71 | ||||
DarkViolet | 3 | #9400d3 | rgb(148, 0, 211) | rgba(148, 0, 211, 1) | 288.44 | ||||
Turquoise | 3 | #40e0d0 | rgb(64, 224, 208) | rgba(64, 224, 208, 1) | 288.49 | ||||
DarkCyan | 3 | #008b8b | rgb(0, 139, 139) | rgba(0, 139, 139, 1) | 291.59 | ||||
MidnightBlue | 3 | #191970 | rgb(25, 25, 112) | rgba(25, 25, 112, 1) | 291.62 | ||||
SpringGreen | 3 | #00ff7f | rgb(0, 255, 127) | rgba(0, 255, 127, 1) | 298.75 | ||||
RoyalBlue | 3 | #4169e1 | rgb(65, 105, 225) | rgba(65, 105, 225, 1) | 300.54 | ||||
Black | 1 | #000000 | rgb(0, 0, 0) | rgba(0, 0, 0, 1) | 303.73 | ||||
Fuchsia | 1 | #ff00ff | rgb(255, 0, 255) | rgba(255, 0, 255, 1) | 303.73 | ||||
Magenta | 3 | #ff00ff | rgb(255, 0, 255) | rgba(255, 0, 255, 1) | 303.73 | ||||
MediumSpringGreen | 3 | #00fa9a | rgb(0, 250, 154) | rgba(0, 250, 154, 1) | 309.78 | ||||
Navy | 1 | #000080 | rgb(0, 0, 128) | rgba(0, 0, 128, 1) | 329.6 | ||||
DarkTurquoise | 3 | #00ced1 | rgb(0, 206, 209) | rgba(0, 206, 209, 1) | 332.25 | ||||
DarkBlue | 3 | #00008b | rgb(0, 0, 139) | rgba(0, 0, 139, 1) | 334.02 | ||||
DodgerBlue | 3 | #1e90ff | rgb(30, 144, 255) | rgba(30, 144, 255, 1) | 340.72 | ||||
DeepSkyBlue | 3 | #00bfff | rgb(0, 191, 255) | rgba(0, 191, 255, 1) | 361.56 | ||||
MediumBlue | 3 | #0000cd | rgb(0, 0, 205) | rgba(0, 0, 205, 1) | 366.44 | ||||
Aqua | 1 | #00ffff | rgb(0, 255, 255) | rgba(0, 255, 255, 1) | 371.69 | ||||
Cyan | 3 | #00ffff | rgb(0, 255, 255) | rgba(0, 255, 255, 1) | 371.69 | ||||
Blue | 1 | #0000ff | rgb(0, 0, 255) | rgba(0, 0, 255, 1) | 396.58 |
Total predefined web CSS colors: 147
Predefined web CSS colors API
For using this development tool in your software please send a request JSON struct as raw POST data to the addresshttps://api.petrfaltus.net/css_color/json/1.0
where the input JSON contains the method_number
variable
and then the name
variable (method_number
is 1 for the nearest predefined CSS color name)
or the hex
variable (method_number
is 2 for the predefined web CSS colors sorted by the difference).
You get the reply JSON struct back.
Example of the diagnostic request:
curl --data-raw "{\"method_number\":0}" https://api.petrfaltus.net/css_color/json/1.0
Example of the request for the nearest predefined CSS color name:
curl --data-raw "{\"method_number\":1,\"name\":\"orange\"}" https://api.petrfaltus.net/css_color/json/1.0
Example of the request for the predefined web CSS colors sorted by the difference:
curl --data-raw "{\"method_number\":2,\"hex\":\"#f0e68c\"}" https://api.petrfaltus.net/css_color/json/1.0
Other development tools
Developer ASCII tableCharacters and HTML entities in the UTF-8 table
CSS px to rem converter
🤝 Your IP address is 18.118.227.199
(ec2-18-118-227-199.us-east-2.compute.amazonaws.com
)